Mediator Fees
Mediators joining the JusticeNet Program offer their services at reduced fees according to JusticeNet’s reduced fee schedule. JusticeNet’s “Mediator Fee Schedule” is a sliding scale of reduced fees, ranging from $80 – 130 per hour, depending on a client’s net family income and number of dependents.
The current “Mediator Fee Schedule” is as follows:
Mediator Fee Schedule
Net Yearly Family Income | Number of Dependents | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $40,000 | $80 | $80 | $80 |
$40,000 – $49,999 | $80 | $85 | $90 |
$50,000 – $59,999 | $85 | $90 | $100 |
$60,000 – $69,999 | $90 | $100 | $120 |
$70,000 – $90,000 | $130 | $130 |
– Dependent includes any children or adults whom the clients are financially supporting.