Fee Schedule
Professionals joining the JusticeNet Program offer their services at reduced fees according to JusticeNet’s reduced fee schedule. JusticeNet’s “Reduced Fee Schedule” is a sliding scale of reduced fees. Hourly fees depend on type of professional (lawyers, mediators, paralegals), as well as on a client’s net family income and number of dependents.
The current Reduced Fee Schedule for Lawyers is as follows:
Lawyers Reduced Fee Schedule
Net Yearly Family Income | Number of Dependents | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $40,000 | $130 | $130 | $130 |
$40,000 – $49,999 | $130 | $140 | $150 |
$50,000 – $59,999 | $140 | $150 | $170 |
$60,000 – $69,999 | $150 | $170 | $190 |
$70,000 – $90,000 | $200 | $200 |
New: Senior lawyers, with a minimum of 10 years in private practice, may instead offer JusticeNet referrals a flat discount of 40% off their standard hourly rate, which they normally bill in their private practice. For more information about a professional’s legal practice, including details about fees charged, please visit their profile page.
– Dependent includes any children or adults whom the clients are financially supporting.
Mediator Reduced Fee Schedule
The current Mediator Reduced Fee Schedule is as follows:
Net Yearly Family Income | Number of Dependents | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $40,000 | $100 | $100 | $100 |
$40,000 – $49,999 | $100 | $105 | $110 |
$50,000 – $59,999 | $105 | $110 | $120 |
$60,000 – $69,999 | $110 | $120 | $140 |
$70,000 – $90,000 | $150 | $150 |
– Dependent includes any children or adults whom the clients are financially supporting.
Paralegal Reduced Fee Schedule
The current Paralegal Reduced Fee Schedule is as follows:
Net Yearly Family Income | Number of Dependents | ||
---|---|---|---|
3+ | 2 | 0-1 | |
Under $40,000 | $80 | $80 | $80 |
$40,000 – $49,999 | $80 | $85 | $90 |
$50,000 – $59,999 | $85 | $90 | $100 |
$60,000 – $69,999 | $90 | $100 | $120 |
$70,000 – $90,000 | $130 | $130 |
– Dependent includes any children or adults whom the clients are financially supporting.